Isoko nigice cyumukanishi ukoresha ubuhanga bwo gukora.Ibice bikozwe mubikoresho bya elastique bihinduka munsi yimbaraga ziva hanze, hanyuma bigasubira muburyo bwazo nyuma yo gukuraho imbaraga zo hanze.Ikoreshwa kandi nka "isoko".Mubisanzwe bikozwe mubyuma.Ubwoko bw'amasoko buragoye kandi buratandukanye.
Isosiyete yacu Yunze ubumwe Hamwe ninganda Zimyuga Zibyara umusaruro Winshi kandi utange Ubushyuhe bwo hejuru Amasoko
• Ubushyuhe bwo hejuru bwibikoresho byo mu isoko:
SUS304,SUS316, SUS631 / 17-7PH, SUS632 / 15-7Mo, 50CrVA, 30W4Cr2VA,
Inconel X-750, Inconel 718, Nimonic90, Incoloy A286 (SUH660)
• Ubwoko bw'Isoko:
Amasoko yo guhonyora → Kwagura isoko
Spring Isoko ya Torsion → Kunama isoko
Spring Umuhengeri ♦ UmuzingoIsokoIsoko rya Disc
Spring Impeta Impeta Spring Isoko idasanzwe-Isoko, nibindi
Ubwoko bw'ibikoresho | Izina ryibikoresho | Ubushyuhe ntarengwa bwo gusaba° C. |
ibyuma | SUS304 / SUS316 | 200 |
SUS631 / 17-7PH | 370 | |
SUS632 / 15-7Mo | 470 | |
Kuvanga ibyuma | 50CrVA | 300 |
30W4Cr2VA | 500 | |
Ubushyuhe bwo hejuru nikel shingiro | Incoloy A286 (GH2132) | 600 |
Inconel X-750 (GH4145) | 600 | |
Inconel 718 (GH4169) | 690 | |
Nimonic90 (GH4090) | 800 (γ < 0.2) | |
GH4099 | 1000 (γ < 0.1) |
Zikoreshwa cyane cyane mumibande, flanges, clutches, feri, guhinduranya torque, guhinduranya amashanyarazi menshi, gukomera kwa bolt, gushyigikira imiyoboro, imirima idahungabana hamwe na shitingi.bakoze bakurikije DIN EN16983 (DIN2093).
Diameter yo hanze iri hagati ya 6mm na 1000mm.
Ibikoresho birimoibyuma bivanze 51CrV4, ibyuma bya karubone SK85, 1074;
• Ibyuma bitagira umwanda ASTM301, 304, 316, 17-7PH, 17-4PH, 15-7Mo;
• Ibyuma birwanya ubushyuhe H13, X30WCrV53, X22CrMoV12-1, X39CrMo17-1;
• Ubushyuhe bwo hejuru butarwanya ibyuma Inconel X750, Inconel X718, Nimonic 90, nibindi.
Isoko y'umuhengeri ni ikintu cyoroshye kimeze nk'icyuma cya elastike kigizwe n'imigozi myinshi.Amasoko y'umuhengeri akoreshwa cyane muri moteri, imashini zidoda, ibikoresho bya hydraulic, imodoka nizindi nganda.Igenamigambi nyamukuru nibisobanuro (ingano yizina) yicyumba cyo kubyara birakwiye.Cyangwa mu mwobo, umwanya wo kwishyiriraho ni muto, kandi ufite umurimo wihariye wo kugabanya urusaku no kugabanya kunyeganyega.
Diameter yo hanze iri hagati ya 6mm na 1000mm.umubyimba uri hagati ya 0.4mm na 5.0mm.
Bafite ibiranga déformasiyo nto n'umutwaro munini.Ifite kandi ibintu bikurikira.
Ibikoresho byo mu Isoko | Akazi | Imbaraga | Modulus ya Elastike KN // mm2 | Chimie% | ||||||||||||||||||
° C. | N / mm2 | RT ° C. | 100 ° C. | 200 ° C. | 300 ° C. | 400 ° C. | 500 ° C. | 600 ° C. | C | Si | Mn | P. | S. | Cr | Ni | Abandi | ||||||
T8A SK85 | -50 kugeza +100 | 1200-1800 | 206 | 202 | - | - | - | - | - | 0.80-0.09 | ≤ 0.35 | ≤ 0.50 | ≤ 0.03 | ≤ 0.03 | ≤ 0.20 | ≤ 0.25 | Cu≤0.30 | |||||
50CrV4 SUP10 | -50 kugeza +200 | 1200-1800 | 206 | 202 | 196 | - | - | - | - | 0.47-0.55 | ≤ 0.4 | 0.71.1 | ≤ 0.025 | 0.025 | 0.9 1.2 | ≤ 0.4 | V: 0.1 0.25Mo≤ 0.1 | |||||
C75 | -50 kugeza +100 | 1200-1800 | 206 | 202 | - | - | - | - | - | 0.70-0.80 | 0.15-0.35 | 0.60 0.90 | ≤ 0.025 | 0.025 | ≤ 0.4 | ≤ 0.4 | Mo≤ 0.1 | |||||
60Si2Mn SUP6 | -50 kugeza +200 | 1200-1800 | 206 | 202 | 196 | - | - | - | - | 0.56-0.64 | 1.50-2.0 | 0.6 0.9 | ≤ 0.035 | 0.035 | ≤ 0.35 | ≤ 0.35 | ||||||
X 10CrNi 18-8 SUS301 | -200 kugeza +200 | 1150-1500 | 190 | 186 | 180 | - | - | - | - | 0.05-0.15 | ≤ 2.0 | ≤ 2.0 | ≤ 0.045 | 0.015 | 16.0 19.0 | 6.0 9.5 | Mo≤ 0.08 | |||||
X 5CrNi 18-10SUS304 | -200 kugeza +200 | 1000-1500 | 185 | 179 | 171 | - | - | - | - | ≤ 0.07 | ≤ 1.0 | ≤ 2.0 | ≤ 0.045 | 0.015 | 17.0 19.5 | 6.0 9.5 | N≤ 0.11 | |||||
X 5CrNiMo 17-12-2 SUS316 | -200 kugeza +200 | 1000-1500 | 180 | 176 | 171 | - | - | - | - | ≤ 0.07 | ≤ 1.0 | ≤ 2.0 | ≤ 0.045 | 0.015 | 16.5-18.5 | 10.0 13.0 | Mo: 2.0-2.5N≤ 0.11 | |||||
X 7CrNiAl 17-7 SUS631 | -200 kugeza kuri +300 | 1150-1700 | 195 | 190 | 180 | 171 | - | - | - | ≤ 0.09 | ≤ 0.7 | ≤ 1.0 | ≤ 0.04 | 0.015 | 16.0 18.0 | 6.5 7.8 | Al: 0.7-1.5 | |||||
X5CrNiCuNb 16-4 SUS630 | -200 kugeza kuri +300 | 1150-1700 | 195 | 190 | 180 | 171 | - | - | - | ≤ 0.07 | ≤ 1.0 | ≤ 1.0 | ≤ 0.035 | 0.03 | 15.0 17.0 | 3.0 5.0 | ||||||
X8CrNiMoAl 15-7-2 | -200 kugeza kuri +300 | 1150-1700 | 195 | 190 | 180 | 171 | - | - | - | ≤ 0.09 | ≤ 1.0 | ≤ 1.0 | ≤ 0.04 | 0.03 | 14.0 16.0 | 6.5 7.75 | Mo:2.0-3.0Al: 0,75-1.5 | |||||
Icyuma X39CrMo 17-1 | -50 kugeza kuri +400 | 1200-1400 | 215 | 212 | 205 | 200 | 190 | - | - | 0.33-0.45 | ≤ 1.0 | ≤ 1.5 | ≤ 0.04 | 0.03 | 15.5 17.5 | ≤ 1.0 | Mo: 0.7-1.3 | |||||
X 22CrMoV 12-1 | -50 kugeza kuri +500 | 1200-1400 | 216 | 209 | 200 | 190 | 179 | 167 | - | 0.18-0.24 | ≤ 0.5 | 0.4 0.9 | ≤ 0.025 | 0.015 | 11 12.5 | 0.3-0.8 | V: 0.25-0.35Mo: 0.8-1.2 | |||||
X30WCrV53 SKD4 | -50 kugeza kuri +500 | 70 1470 | 216 | 209 | 200 | 190 | 179 | 167 | - | 0.25-0.35 | 0.15-0.30 | 0.20 0.40 | ≤ 0.035 | 0.035 | 2.2 2.5 | ≤ 0.35 | V: 0.5-0.7 W: 4-5 | |||||
X40CrMoV5-1 SKD61 | -150 kugeza +600 | 1650-1990 | 206 | 200 | 196 | 189 | 186 | 158 | - | 0.32 0.40 | 0.8 1.20 | 0.20 0.50 | ≤ 0.030 | 0.030 | 4.75 5.50 | V: 0.80-1.20Mo: 1.1-.75 | ||||||
Nickel Inconel X750 | -200 kugeza kuri +600 | 70 1170 | 214 | 207 | 198 | 190 | 179 | 170 | 158 | ≤ 0.08 | ≤ 0.50 | ≤ 1.0 | ≤ 0.02 | 0.015 | 14.0 17.0 | ≥ 70 | Co≤ 1.0 Ti2.25-2.75 F.e 5.0-9.0 | |||||
Inconel X718 | -200 kugeza kuri +600 | 40 1240 | 199 | 195 | 190 | 185 | 179 | 174 | 167 | 0.02 0.08 | ≤ 0.35 | ≤ 0.35 | ≤ 0.015 | 0.015 | 17.0 21.0 | 50.0 55.0 | V≤ 1.0Mo: 0.70-1.15 | |||||
Nimonic 90 | -200 kugeza kuri +700 | ≥ 1100 | 220 | 216 | 208 | 202 | 193 | 187 | 178 | ≤ 0.13 | ≤ 1.0 | ≤ 1.0 | ≤ 0.03 | 0.015 | 18.0 21.0 | Bal | V15.0-21.0Mo: 2.0-3.0 Al≤ 0.2 |
4 304 ibyuma bidafite ingese
304 ibyuma bidafite ingese bihindurwa nimbeho ikora kugirango itezimbere imiterere yayo.Ntishobora gukomera no kuvura ubushyuhe.Bizatanga magnetisme mugihe gikonje.304 ibyuma bidafite ingese bifite imbaraga zo kurwanya ruswa kandi bifite umubiri mwiza.
316 ibyuma bidafite ingese bihindurwa nimbeho ikora kugirango itezimbere imiterere yayo, kandi ntishobora gukomera no kuvura ubushyuhe.Bizatanga magnetisme mugihe gikonje.316 ibyuma bitagira umuyonga birimo molybdenum, ifite imbaraga zo kurwanya ruswa kurusha 304 ibyuma bitagira umwanda, kandi irashobora kurwanya ruswa mu gukoresha imiti.
17-7PH isa na ruswa irwanya 304 ibyuma bitagira umwanda, bishobora kugwa mugihe cyo kuvura ubushyuhe no gukomera kwimvura.Ifite imbaraga nyinshi kandi zitanga imbaraga.Imikorere y'umunaniro iruta 304 ibyuma bidafite ingese na 65Mn ibyuma bya karubone.Ifite kandi elastique nziza munsi y ibidukikije.
♦15-7Mo (GH632, 0Cr15Ni7Mo2Al)
15-7MoHas kurwanya ruswa isa na 316 ibyuma bitagira umwanda.Irashobora kugwa mugihe cyo kuvura ubushyuhe no gukomera kwimvura.Ifite imbaraga nyinshi kandi zitanga imbaraga, kandi imikorere yumunaniro iruta 316 ibyuma bitagira umwanda na 65Mn ibyuma bya karubone.Ifite kandi elastique nziza munsi y ibidukikije.
Inconel X-750 ni nikel ishingiye kumvura igwa ikomera deformation superalloy.Ikoresha cyane cyane r'phase nkigisaza cyimvura igoye.Ubushyuhe busabwa buri munsi ya 540 ℃.Amavuta afite imbaraga zo kurwanya ruswa no kurwanya okiside, kandi afite ubushyuhe buke.
Inconel 718 ni nikel ishingiye kumvura igwa ikomera deformation superalloy.Ubushyuhe busabwa ni -253--600 ℃.Amavuta afite imbaraga nyinshi ziri munsi ya 600 ° C, afite imbaraga zo kurwanya umunaniro, kurwanya imirasire, kurwanya okiside no kurwanya ruswa, ndetse no gukora neza no gutunganya igihe kirekire.
Alloy A-286 ni precipitatio ishingiye ku cyuman gukomera kwimiterere yubushyuhe bwo hejuru.Ubushyuhe bwo gukora busabwa buri munsi ya 540 ℃.Amavuta afite imbaraga zo hejuru nubushyuhe buke hamwe nigihe kirekire gihamye, irwanya ruswa kandi ikora neza, kandi ifite plastike nziza yo gutunganya no gukora neza.